PUI-PT CESS Unpad
FOLU Net Sink 2030 WEST JAVA
Center of Excellence for Environment and Sustainability Sciences (CESS) Universitas Padjadjaran
Indonesia Wildlife Conservation Foundation (IWF)
Revitalizing Cultural Heritage-Based Agroforestry
to Enhance Forest and Land Ecosystem Services
to Support the Achievement of FOLU Net Sink 2030 Targets in West Java
Kebon Talun
The Embodiment of the Philosophy of Placement in Sundanese Culture
Carbon Stock
Increasing Carbon Stocks Through Reforestation and Deforestation Prevention
Quality Plants
Fresh Green Leaves, Sturdy Stems, Strong Roots, Superior Varieties, and High Productivity
Seed Supply
Appropriate and Superior Quality Seeds to Produce Quality Plants
Collaborate Together





Sustainable Food Systems Based on Cultural Heritage
Co-design of Cultural Heritage-Based Bioproduction Systems
| Plants | Latin name | Productivity | Price | Income/ha/year | Plant Height | Shade Tolerance | Root Depth | Planting distance | Productive Age | Type |
|---|---|---|---|---|---|---|---|---|---|---|
| Resin | Agathis dammara | 3 kg of sap/tree/month | Rp. 4000/kg | 72,000,000 | >50 m | intolerant | >3 m | 10 x 2 m | 18 to 50 years old | 1 |
| Coffee | Coffea arabica | 2 tons per ha per year, 1-2 kg per tree | Rp. 50,000/kg | 100,000,000 | 2.5 – 4 m (prune) | tolerant | 30-60 cm | 2 x 3 m | 3 to 20 years | 3 |
| Lime | Citrus hystrix | 50 g per plant per year | Rp. 60,000/kg | 12,000,000 | 2 m (trim) | tolerant up to 57% | 60 cm | 5 x 5 m | 1 to 20 years | 3 |
| Bamboo | Dendrocalamus asper | 5000 – 8000 stems per year | Rp. 10,000/stick | 50,000,000 | 20 m | intolerant | 40-60 cm | 5 x 5 m | 3 to 5 years | 1 |
| Butter Avocado | Persea americana | 25 kg per tree per year | Rp. 10,000/kg | 100,000,000 | 3 m (graft) | tolerant up to 40% | 60-80 cm | 5 x 5 m | 5 to >20 years | 2 |
| Banana | Musa sp. | 10-25 kg per tree per year | Rp. 10,000/kg | 100,000,000 | 2 – 4 m | intolerant | 75-150 cm | 3 x 3 m | 1 year | independent |
| Cassava | Manihot esculenta | 40 tons per hectare per year | Rp. 1500 per kg | 60,000,000 | 2.5 – 4 m | intolerant | 50-60 cm | 1 x 1 m | 1 year | independent |
| Ganyong | Canna edulis | 40 tons per hectare per year | Rp. 1500 per kg | 60,000,000 | 1.5 m | tolerant | 50-60 cm | 1 x 1 m | 1 year | 3 |
| Guava | Psidium guajava | 15 kg per tree per year | Rp. 10,000/kg | 125,000,000 | 2 – 3 m (prune) | intolerant | 50 cm | 3 x 4 m | 2 to 15 years | independent |
| Turmeric | Curcuma longa | 8 tons per hectare per year | Rp. 5000/kg | 40,000,000 | 40 – 100 cm | tolerant | 25 cm | 30 x 40 cm | 1 year | 3 |
| Ginger | Zingiber officinale | 8 tons per hectare per year | Rp. 10,000/kg | 80,000,000 | 30 – 100 cm | tolerant | 25 cm | 30 x 60 cm | 1 year | 3 |
| Areuy chili | Piper retrofractum | 1.2 kg per tree per hectare | Rp. 30,000/kg | 180,000,000 | > 2 m (creeper) | tolerant | 35 – 60 cm | x 2 m | 90 to 360 days | 3 |
| Laja | Alpinia galanga | 13 tons per hectare per year | Rp. 8000/kg | 104,000,000 | 1-2 meters | tolerant | 30 cm | 30 x 60 cm | 1 year | 3 |
| Pepper | Piper nigrum | 300 g per tree per year | Rp. 60,000/kg | 90,000,000 | 1.5 m | tolerant | 1-2 m | x 2 m | 7 to 20 years | 3 |
| Dutch eggplant | Solanum betaceum | 30 tons per hectare | Rp. 7,500/kg | 225,000,000 | 2-3 m | intolerant | 50-80 cm | 60 x 50 cm | 2 to 5 years | independent |
| Sugar palm | Arenga pinnata | 750 kg kolang kaling, 45,000 L sap | IDR 1000/L sap, IDR 8000/kg palm fruit | 51,000,000 | 25 m | intolerant | >3 m | 9 x 9 m | 7 to 23 years | 1 |
Successfully Grown Flora
Quality Plants
Bamboo
dendrocalamus asper
± 5 – 10 C/culm
Avocado
persea americana
± 30 – 60 C/tree
Damar
agathis dammara
± 30 – 60 C/tree
Coffee
coffea arabica
± 1 – 2 kg C/tree
Banana
musa sp.
± 1 – 3 kg C/tree
Ecosystem Services and Disaster Risk Reduction
Biodiversity Baseline Data
and Erosion Rates at the Activity Locus

Flora, biodiversity index value 2.02 (moderate), evenness index 0.70 (even)
Insects, biodiversity index value 2.79 (moderate), evenness index 0.87 (even)
Birds, biodiversity index value 2.94 (moderate), evenness index 0.89 (even)
| No | Class | Erosion Rate (Ton/Ha/Year) | Category | Percentage | Area (Ha) |
|---|---|---|---|---|---|
| 1 | I | < 15 | Very Low | 0.00% | 0 |
| 2 | II | 15 - 60 | Low | 7.04% | 8.3072 |
| 3 | III | 60 - 180 | Moderate | 29.85% | 35.223 |
| 4 | IV | 180 - 480 | High | 44.28% | 52.2504 |
| 5 | V | > 480 | Very High | 18.83% | 22.2194 |

Flora, biodiversity index value 2.00 (moderate), evenness index 0.62 (even)
Insects, biodiversity index 2.85 (moderate), evenness index 0.90 (even)
Birds, biodiversity index 2.92 (moderate), evenness index 0.87 (even)
| No | Class | Erosion Rate (Ton/Ha/Year) | Category | Percentage | Area (Ha) |
|---|---|---|---|---|---|
| 1 | I | < 15 | Very Low | 32.10% | 104.325 |
| 2 | II | 15 - 60 | Low | 55.82% | 18.915 |
| 3 | III | 60 - 180 | Moderate | 8.19% | 26.6175 |
| 4 | IV | 180 - 480 | High | 8.08% | 26.26 |
| 5 | V | > 480 | Very High | 45.80% | 148.85 |

Flora, biodiversity index value 1.76 (high), evenness index 0.52 (even)
Insects, biodiversity index 3.11 (high), evenness index 0.94 (even)
Birds, biodiversity index 2.79 (moderate), evenness index 0.87 (even)
| No | Class | Erosion Rate (Ton/Ha/Year) | Category | Percentage | Area (Ha) |
|---|---|---|---|---|---|
| 1 | I | < 15 | Very Low | 16.09% | 37.6506 |
| 2 | II | 15 - 60 | Low | 23.89% | 55.9026 |
| 3 | III | 60 - 180 | Moderate | 42.96% | 100.5264 |
| 4 | IV | 180 - 480 | High | 15.85% | 37.089 |
| 5 | V | > 480 | Very High | 1.21% | 2.8314 |
Greenhouse Gas Emission Reduction through carbon storage and sequestration
Carbon Sequestration Baseline Data at the Activity Locus
- Suren at 2.81 tons/ha,
- Rasamala at 2.65 tons/ha,
- Banana at 2.51 tons/ha,
- Pine at 2.39 tons/ha,
- Eucalyptus at 1.14 tons/ha.
- Eucalyptus at 4.84 tons/ha,
- Banana at 0.10 tons/ha,
- Pine at 0.09 tons/ha,
- Suren at 0.04 tons/ha,
- Avocado at 0.03 tons/ha.
- Eucalyptus at 0.65 tons/ha,
- Coffee at 0.39 tons/ha,
- Key Lime at 0.22 tons/ha,
- Pine at 0.21 tons/ha,
- Rasamala at 0.20 tons/ha.
Planting of 23,515 seedlings with a carbon sequestration potential of 0.41 Tons CO2eq, equivalent to a 1.46% increase in carbon sequestration
Revitalizing Cultural Heritage-Based Agroforestry to Enhance Forest and Land Ecosystem Services to Support the Achievement of FOLU NET SINK 2030 Targets in West Java.
Activities
Awareness Raising Training for KPS Mencil Lestari

Agroforestry Revitalization in the Upper Citarum: KPS Mencil Lestari’s…
Cultural Heritage-Based Agroforestry Awareness Enhancement Training Activity at LPHD Wanajaya

Community Forestry Transformation: Revitalizing Cultural Heritage-Based Agroforestry in Cikembang Village…
Assistance and Monitoring in Kubang and Mekarmulya Villages

Harmonizing Culture and Nature: Strategic Steps by Kubang and Mekarmulya…
Articles
From Cherry to Packaging: KPS Mencil Lestari Reshapes the Journey of Cihawuk Coffee

On the slopes of Cihawuk, the coffee season is marked…
Minculak: Cihawuk Coffee Built from the Bittersweet Struggles

In Cihawuk, coffee does not arrive merely as an aroma.…
Coffee Husks and How the Youth of Cihawuk Read Opportunity

In Cihawuk, coffee is more than just a crop growing…
